| July 2010 |
All Groups
|
| Date |
Group |
Event |
Type |
User
Service |
Notes |
Radio
info |
| 1-Jul | South Sussex | Group Meeting - De-brief year to date (Rm:30) | Meeting | None | | |
| 3-Jul | Essex | Bradwell Pilgrimage | US Event | SJA | | 144.675 TT: Yes |
3-Jul to 4-Jul | Sheffield & Rotherham | CA Night Hike | US Event | Unknown | | 430.8/438.4/144.650 TT: Yes |
| 3-Jul | Inverness & District | CorrieYairack Challenge | US Exercise | BRCS Other | | 145.225 TT: Undecided |
| | Perth & Kinross | CorrieYairack Challenge | (assistance) |
| Tayside | CorrieYairack Challenge | (assistance) |
| Dundee & Angus | CorrieYairack Challenge | (assistance) |
| 3-Jul | Berkshire | Endurance GB Horse Event | Int Exercise | None | | 144.775MHz |
| 3-Jul | Surrey West | Guildford Lions Wey River Raft Race | US Event | EPU | | |
3-Jul to 4-Jul | Shropshire | Hospice Midnight Walk Shrewsbury | US Event | Unknown | | |
| 3-Jul | South Kent | Hythe Festival | US Event | EPU | | |
3-Jul to 4-Jul | Forest Heath | LDHR Kings Forest, Wordwell | US Event | SJA | | |
3-Jul to 4-Jul | Keighley | Marie Curie Three Peaks Walk | US Event | EPU | | 144.675-433.725 TT: Yes |
| 3-Jul | Cleveland | Phoenix | US Event | EPU | | |
3-Jul to 4-Jul | Bassetlaw | Sherwood Pines Weekend Extravaganza (notts) | Int Exercise | None Other | | 144:775 |
| 3-Jul | Nidderdale | St Michael's Hospice Midnight Walk | US Event | SJA |
| TT: No |
3-Jul to 4-Jul | Gloucestershire | Sun Run (Overnight) | US Event | EPU | | |
| 3-Jul | Mid Herts | Ware Carnival | US Event | Police | | 144.650 TT: No |
| 3-Jul | Wirral | Wirral Endurance Horse Ride | US Event | EPU | | TT: No |
| | West Cheshire | Wirral Endurance Horse Ride | (assistance) |
| 4-Jul | South West Hertfordshire | Bushey Qtr | US Exercise | SJA |
| |
| 4-Jul | Dorset | MacMillan Charity Cycle Ride, Broadstone | US Event | Police | | |
| 4-Jul | Stafford | Map reading practicals Cannock Chase | Meeting | None | | |
| 7-Jul | Stafford | Group Meeting Stafford | Meeting | None | | |
| 7-Jul | North East Hampshire | Yateley 10km Road Race Series. (second race) | US Event | Unknown |
| 144.6750 433.7750 |
| | North West Hampshire | Yateley 10km Road Race Series. (second race) | (assistance) |
| 8-Jul | Leicester | Talk EPO (Romulus House) | Meeting | None | | |
| 8-Jul | Melton | Whissendine 6ix mile races | US Event | Amb | | |
| 9-Jul | Cambridgeshire | Cambridge Magical Moonlight Walk | US Event | BRCS | | 144.775 433.775 PY TT: Yes |
9-Jul to 10-Jul | West Cheshire | Chester Races, Roodee Racecourse | US Event | BRCS SJA | | |
| 10-Jul | Flintshire | Afonwen Horse Event | Int Exercise | Other | | |
| 10-Jul | Richmond | Annual Lyke Wake Race | US Event | EPU | | 144.625 TT: Yes |
10-Jul to 11-Jul | Shropshire | Ironbridge Brass Band Festival | US Event | Unknown | | |
| 10-Jul | South Glamorgan | Penarth Town Carnival | US Event | EPU | | |
| 10-Jul | South East Hampshire | Rowner Carnival | US Event | EPU | | 144.6375 TT: No |
| 11-Jul | Forest Heath | FEI International Ride - Euston | US Event | SJA | | |
| 11-Jul | East Yorkshire | Kildale Nr Stokesley Endurance (GB) Ride. | US Event | EPU | | |
| 11-Jul | Surrey West | Tuckwell Hospice Bike Rides | US Event | EPU | | |
| 13-Jul | South Sussex | Committee Meeting (Ardingly) | Meeting | None | | |
| 13-Jul | Gloucestershire | RIAT Testing | US Event | EPU | | |
| 15-Jul | Gloucestershire | Exercise Winged Warrior | US Event | EPU | | |
| 15-Jul | Mid Herts | Training Night | Meeting | None | | 144.650 TT: No |
| 17-Jul | South West Hampshire | 1/2 Day Technical & Social - New Forest | Int Exercise | None | | Undecided TT: Undecided |
| 17-Jul | South East Hampshire | Bridgemary Carnival | US Event | EPU | | 144.6375/144.625 TT: No |
| 17-Jul | North Wiltshire | Melksham Carnival Procession | US Event | EPU Police SJA |
| 430.800Mhz TT: Yes |
17-Jul to 18-Jul | Gloucestershire | RIAT RAF Fairford | US Event | EPU | | |
17-Jul to 18-Jul | Perth & Kinross | Scottish Endurance Riding Club Annual Event | US Exercise | EPU |
| |
| | Tayside | Scottish Endurance Riding Club Annual Event | (assistance) |
| Dundee & Angus | Scottish Endurance Riding Club Annual Event | (assistance) |
| 17-Jul | Bath & North East Somerset | Two Tunnels Open Day, Combe Down + | US Event | EPU | | 144.675 TT: Undecided |
| 17-Jul | Milton Keynes | Willen Hospice Ladies Midnight Moo | US Event | EPU |
| 144.650 |
| 18-Jul | North West Hampshire | Big Wheel 16 Bike Ride for St Michael's Hospice | US Event | Unknown |
| 144.675/433.725 TT: Yes |
| | Berkshire | Big Wheel 16 Bike Ride for St Michael's Hospice | (assistance) |
| South East Hampshire | Big Wheel 16 Bike Ride for St Michael's Hospice | (assistance) |
| South Sussex | Big Wheel 16 Bike Ride for St Michael's Hospice | (assistance) |
| 18-Jul | Forest Heath | Confidence Ride, Thetford Forest | US Event | SJA | | |
| 18-Jul | Essex | Farleigh Hospice Sunrise walk | US Event | BRCS | | 144.675 TT: Yes |
| 18-Jul | Warwickshire Avon | Henley in Arden Rotary Walk | US Event | Unknown | | |
| 18-Jul | Stafford | Sport Endurance Sandon Park. | US Event | Unknown | | |
| 18-Jul | Mid Thames | Wycombe half | Int Exercise | None Other |
| |
| 20-Jul | North Anglia | Race For Life 5km run Houghton Hall | US Event | SJA | | |
| 21-Jul | Cambridgeshire | Training Evening (APRS) - Hardwick | Meeting | None Unknown | | |
| 22-Jul | Leicester | Group net | Int Exercise | None | | |
23-Jul to 25-Jul | Manchester Scouts | Lakeland 100 (race) | US Event | Other | | 144.625 TT: Yes |
| 24-Jul | Medway | Charles Rolls Centenary | Int Exercise | None | | |
| 24-Jul | Fife | RNLI Anstruther Lifeboat Gala | US Event | Other | | |
| 25-Jul | Cambridgeshire | Bury St Edmunds Challenge walk | US Event | SJA |
| 145.225mz TT: Yes |
| 25-Jul | Forest Heath | FEI International Ride - Euston | US Event | SJA | | |
| 25-Jul | Epping Forest | Harlow 10 Running Race | US Event | Police SJA |
| 144.625 TT: Yes |
| | Essex | Harlow 10 Running Race | (assistance) |
| 25-Jul | Fife | RNLI Anstruther Motorshow | US Event | Other | | |
| 25-Jul | Aylesbury | Thame Triathlon | Int Exercise | None | | |
| 28-Jul | North Anglia | Sandringham Flower Show | US Event | SJA | | |
31-Jul to 1-Aug | Glasgow and Clyde | Glasgow Show 2010 | US Event | EPU | | 144 625 |
31-Jul to 1-Aug | Bolton | IronMan UK 2010 | US Event | Unknown |
| |